<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renergy Cafe &#187; solar</title>
	<atom:link href="http://renergycafe.com/tag/solar/feed/" rel="self" type="application/rss+xml" />
	<link>http://renergycafe.com</link>
	<description>Just another Renergycafe.com weblog</description>
	<lastBuildDate>Sat, 27 Mar 2010 04:50:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Solar Cells Work &#8211; Simple Description</title>
		<link>http://renergycafe.com/2010/02/how-solar-cells-work-simple-description/</link>
		<comments>http://renergycafe.com/2010/02/how-solar-cells-work-simple-description/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 00:54:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[hour]]></category>
		<category><![CDATA[operation]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[silicon]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[stream]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sunlight]]></category>
		<category><![CDATA[wafer]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://renergycafe.com/?p=813</guid>
		<description><![CDATA[The sun beats on the earth with enough energy each hour to supply the energy needs of the entire world for a year.  The question is how would any of this energy be captured?? The answer is solar cells.  Solar cells sound very complicated, especially when you refer to them my their technical name, Photovoltaic [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://renergycafe.com/files/2010/02/solarcell.jpg"><img class="alignleft size-full wp-image-820" title="solarcell" src="http://renergycafe.com/files/2010/02/solarcell.jpg" alt="How solar cells work | renewable" width="324" height="254" /></a>The sun beats on the earth with enough energy each hour to supply the energy needs of the entire world for a year.  The question is how would any of this energy be captured?? The answer is solar cells.  Solar cells sound very complicated, especially when you refer to them my their technical name, Photovoltaic Cells.</p>
<p>When the are briefly explained one begins to see that solar cells are not that complex, in fact there operation is a quite simple process.  The visible sun light shines onto silicon plates which convert the light into separate parts, positive and negative.  Knowing this we can look at solar cells as nothing more that batteries that require sunlight to produce electricity.  The only difference between solar cells and batteries such as AA-cells is the inter working reaction that produces the usable electricity.</p>
<p>To further understand, we must first answer &#8220;What is Electricity&#8221;??  Real simply, it is the ability for electricity (current) to flow between positive and negative (just as a river would flow from a higher elevation to lower one).  Just as a flowing river has a current that could carry an object down stream or turn a wheel partially submersed, the current in terms of electricity can power objects such as light bulbs iPods or just about anything put into its stream of current between +positive and -negative.  This is only a basic understanding of electricity, but it will do well for understanding solar cells.<a href="http://renergycafe.com/files/2010/02/solar-house.jpg"><img class="alignright size-medium wp-image-817" title="solar-house" src="http://renergycafe.com/files/2010/02/solar-house-300x200.jpg" alt="Solar panel house roof | Renewable" width="300" height="200" /></a></p>
<p>Now lets talk solar cells.  Solar cells use two Specially created silicon wafers that are placed (stacked) one on top of the other. When these silicon wafers are struck by sunlight, within the silicon, electrons begin to break free, and if the top wafer and the bottom wafer are connected by metal, such as wire, the electrons begin to flow as current from one to the other.  As we learned from a moving stream, this flow of current can be used to power electrical items.  That is it, not that difficult.  Understand that this is a very simplified breakdown of the operation of solar cells, by searching RenergyCafe.com for solar cells will produce more in depth articles.</p>
<p>Solar energy can be seen at work all over the word in very common places,  highways, houses, cars and gardens.  As this amazing technology improves, it can be expected that it will be seen more and more in our everyday life.</p>
]]></content:encoded>
			<wfw:commentRss>http://renergycafe.com/2010/02/how-solar-cells-work-simple-description/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Bring Back the Solar Panels, Mr. President</title>
		<link>http://renergycafe.com/2009/04/time-to-bring-back-the-solar-panels-mr-president/</link>
		<comments>http://renergycafe.com/2009/04/time-to-bring-back-the-solar-panels-mr-president/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 05:05:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[1600 Pennsylvania Avenue]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Barack. Obama]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Carter]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[dependence]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fountain]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Jason Marshall]]></category>
		<category><![CDATA[Jimmy Carter]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[President Bush]]></category>
		<category><![CDATA[President Carter]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[President Reagan]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[roof]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[South Lawn]]></category>
		<category><![CDATA[St. Patrick]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[white house]]></category>

		<guid isPermaLink="false">http://renergycafe.com/?p=769</guid>
		<description><![CDATA[Since moving into 1600 Pennsylvania Avenue just three months ago, President Obama and the First Lady have added their personal touch to the White House landscape.  There is an organic vegetable garden (see more) on the South Lawn.  A gleaming new swing set (see more) has been installed a short distance away and within sight [...]]]></description>
			<content:encoded><![CDATA[<p><span>Since moving into 1600 Pennsylvania Avenue just three months ago, President Obama and the First Lady have added their personal touch to the White House landscape.<span>  </span>There is an organic vegetable garden (<a href="http://www.whitehouse.gov/blog/09/03/20/Spring-Gardening/" target="_blank">see more</a>) on the South Lawn.<span>  </span>A gleaming new swing set (<a href="http://www.chicagotribune.com/news/nationworld/chi-talk-swing-set-05-mar05,0,4403788.story" target="_blank">see more</a>) has been installed a short distance away and within sight of the Oval Office.<span>  </span>And let’s not forget about dying the White House fountain green (<a href="http://www.youtube.com/watch?v=jZ-2SAuWRYU" target="_blank">see more</a>) in honor of St. Patrick’s Day. </span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt"><span>Though the fountain water now runs clear, Obama can make the White House itself permanently “green” by bringing Jimmy Carter’s solar panels back. With oil prices again on the rise and energy legislation pending in Congress, now is the time for Obama to highlight the importance of renewable energy to power our economy, curb the emission of climate changing greenhouse gases, and reduce our dependence on imported fuel.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt"><span>President Carter had solar panels installed on the White House roof in 1977, the same year he established the Department of Energy in response to the oil embargo four years earlier which highlighted America’s dependence on foreign energy.<span>  </span>The energy generated from the solar panels powered the water heaters located in the White House residence.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt"><span>There was barely enough time to draw a warm bath before President Reagan removed the solar panels after taking office in 1980 (most of the panels were subsequently acquired by Unity College in Maine, where they now, <a href="http://www.boston.com/lifestyle/green/greenblog/2008/06/jimmy_carters_solar_panels_hel_1.html" target="_blank">see more</a>, provide hot water for the cafeteria) see more.<span>  </span>The early 1980s were not a particularly promising time for solar energy.<span>  </span>Solar tax deductions introduced by Carter were not renewed during this period and the Solar Energy Research Institute had its budget slashed by almost eighty percent.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt"><span>Solar energy was quietly reintroduced to the White House grounds in 2002. Small scale panels were installed on a maintenance building to provide electricity and hot water.<span>  </span>A solar energy system was also installed on the White House cabana to heat President Bush’s pool and spa.<span>  </span>The panels were placed out of plain view and the White House issued no press releases on the installations.<span>  </span>There was scant media coverage (<a href="http://www.ecomall.com/greenshopping/solarwhitehouse.htm" target="_blank">see more</a>) of the solar energy systems and what little coverage there was came about six months after the installations were completed.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt"><span>Obama should take the opposite approach.<span>  </span>Solar panels should be placed conspicuously on the White House roof to draw attention to his cap-and-trade plan, which has attracted opposition in Congress across party lines, and the critical need for a clean energy revolution.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt"><span>Obama should also use this opportunity to showcase 21st century clean energy technology and current research initiatives in the renewable power sector. Solar energy alone has come a long way from the 500 kilowatts produced worldwide when panels were first installed at the White House in 1977. Global production of solar energy now generates over 2,500 megawatts (<a href="http://www.suntech-power.com/index.php?option=com_content&amp;view=article&amp;id=106&amp;Itemid=106&amp;lang=en" target="_blank">see more</a>) of renewable power to fuel a cleaner world economy.<span>  </span>There is no need to wipe the dust from Jimmy Carter’s solar panels.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt"><span>At the same time, although technological advancements in clean energy are occurring on a massive scale, continued innovation will only happen if demand increases for renewables.<span>  </span>Federal stimulus dollars directed at spurring renewable energy research and development should help lower the cost of equipment like solar panels and encourage average citizens to follow Obama’s lead by generating their own green electricity. </span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt"><span>The passage of historic federal climate change legislation may not be feasible over the coming months.<span>  </span>When summer arrives and the hot sun and oppressive humidity dominate the day’s news, however, solar panels on the White House roof can serve as shining symbols of the homegrown power harnessed by renewable energy.<span>  </span>Perhaps as Obama is wading in the White House pool, he will catch a glimpse of the solar panels lining his home’s roof and spot a choice location for a wind turbine.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt"><span>Written By Jason Marshall</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt"><span>Jason Marshall is a Boston attorney and a member of the Boston Bar</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt"><span>Association’s Telecommunications and Energy Committee.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://renergycafe.com/2009/04/time-to-bring-back-the-solar-panels-mr-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retrofit a Solar Hot Water System</title>
		<link>http://renergycafe.com/2009/04/retrofit-a-solar-hot-water-system/</link>
		<comments>http://renergycafe.com/2009/04/retrofit-a-solar-hot-water-system/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 23:25:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[calfinder]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[heater]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[hot water heater]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[retrofitting]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar hot water]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://renergycafe.com/?p=759</guid>
		<description><![CDATA[Homeowners looking to &#8220;paint their house Green&#8221;, so to speak, have several options available to them, learn more.  Going green not only helps the environment by lessening the home&#8217;s carbon footprint, but also saves money by making it more energy efficient. One of the many ways to improve your quality of living while preserving our [...]]]></description>
			<content:encoded><![CDATA[<p>Homeowners looking to &#8220;paint their house Green&#8221;, so to speak, have several options available to them, <a href="http://www.calfinder.com/blog/green-remodeling/green-wednesday-beyond-earth-day-10-ways-to-keep-your-home-green/">learn more</a>.  Going green not only helps the environment by lessening the home&#8217;s carbon footprint, but also saves money by making it more energy efficient. One of the many ways to improve your quality of living while preserving our natural landscape is retrofitting a solar hot water system into your home.</p>
<p>Retrofit solar hot water heaters are the most cost-effective, <a title="http://solar.calfinder.com/blog/solar-information/the-lowdown-on-solar-thermal-savings/" href="http://">learn more</a>, way to utilize solar power in today&#8217;s market. By retrofitting, much of the labor and material &#8220;costs behind installation can be avoided by integrating the new, solar system into the old, &#8220;conventional water heater&#8221;. In many cases a new water tank is not needed and existing plumbing can still be used.</p>
<p>Solar hot water systems work using solar collectors to harness solar energy to heat up water, which is then transferred to the home via the pre-existing system. Systems can cost anywhere from $1,500 to $5,000 depending on the existing system but, either way, they will save money. Water heating, according to the Department of Energy <a href="http://www.eere.energy.gov/de/solar_hotwater.html" target="_blank">http://www.eere.energy.gov/de/solar_hotwater.html</a>, is second only to space heating in home energy usage. That being said, *a solar water heater can reduce heating bills by as much as 25 percent*; not to mention the savings in environmental impact.</p>
<p>Beside lower up-front costs, retrofit solar hot water systems pay for themselves rather quickly in energy savings. They often have payback periods less than five years! In addition, state rebates and<br />
incentives <a href="http://www.dsireusa.org/" target="_blank">http://www.dsireusa.org/</a> can take a considerable chunk out of the initial investment, making them even more lucrative for the green-minded homeowner.</p>
<p>Green is the new color of home building and remodeling, and every year more avenues are available to homeowners in that regard. Solar power in general is skyrocketing in terms of popularity and accessibility with retrofit solar water heating leading the way. Why not use the same sun that warms your face<br />
every morning to heat your water every day? It is, after all, &#8220;free&#8221; energy!</p>
<p> </p>
<p> </p>
<p>Written by<br />
Taylen Peterson<br />
CalFinder<br />
<a href="http://www.calfinder.com">www.calfinder.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://renergycafe.com/2009/04/retrofit-a-solar-hot-water-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solar Powered Toyota Prius</title>
		<link>http://renergycafe.com/2009/02/solar-toyota-prius-50mpg/</link>
		<comments>http://renergycafe.com/2009/02/solar-toyota-prius-50mpg/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 07:14:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[direction]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Kyocera]]></category>
		<category><![CDATA[mpg]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[prius]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[roof]]></category>
		<category><![CDATA[sev]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[step]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[unit]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://renergycafe.com/?p=696</guid>
		<description><![CDATA[     Toyota announced that the 2010 Prius will come with an option for a solar panel, and is expected to get 50mpg. This roof mounted solar panel is made by Kyocera and is used to power the AC unit thus reducing the overall energy needed to power the Prius. The idea of solar panels on cars is [...]]]></description>
			<content:encoded><![CDATA[<p>     Toyota announced that the 2010 Prius will come with an option for a solar panel, and is expected to get 50mpg. This roof mounted solar panel is made by Kyocera and is used to power the AC unit thus reducing the overall energy needed to power the Prius. The idea of solar panels on cars is not a new idea, but one that people like. Toyota was supposedly swayed in the direction of solar panels as a result of public interest.</p>
<p> </p>
<p>     Although the current system will only power the AC unit, and is for all intents and purposes is just for show, this is definitely a step in the right direction. The California company <a href="http://www.solarelectricalvehicles.com/">SEV</a> has created a solar panel system for Toyota Prius (2004-2008). This system takes 2-3 hours to install and boast of a 29% improvement in fuel efficiency. If you are interested this system will set you back $2K to $4k, but it should pay for itself in 2-3 years.</p>
<p> </p>
<p>     Toyota is on the right track and hopefully as technology improves the impact that solar panels have on our energy consumptions will increase. Judging by the advancements in recent years I would not be surprised to see a road vehicle by 2020 that is capable of being powered by the sun entirely on a sunny day.  Possibly this will be done by solar charging stations or by munted panels that charge the batteries when the car is parked.</p>
]]></content:encoded>
			<wfw:commentRss>http://renergycafe.com/2009/02/solar-toyota-prius-50mpg/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Grid-Neutral with Solar Power?</title>
		<link>http://renergycafe.com/2009/01/grid-neutral-with-solar-power/</link>
		<comments>http://renergycafe.com/2009/01/grid-neutral-with-solar-power/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 01:35:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[charge]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[dioxide]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[gid]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[kWh]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[Mark Durrenberger]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Read More]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[usage]]></category>
		<category><![CDATA[watt]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://renergycafe.com/?p=661</guid>
		<description><![CDATA[I receive many calls for people who want to generate all of their electricity with solar power. They are usually shocked when I tell them what it will cost. Perhaps I can explain why &#8230;
 
Let us start with electricity. You buy electricity from the power company.The power company charges you a &#8220;delivery&#8221; charge and &#8220;usage&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>I receive many calls for people who want to generate all of their electricity with solar power. They are usually shocked when I tell them what it will cost. Perhaps I can explain why &#8230;</p>
<p> </p>
<p>Let us start with electricity. You buy electricity from the power company.The power company charges you a &#8220;delivery&#8221; charge and &#8220;usage&#8221; charge. The delivery charge is usually small. The usage charge, however, varies from home to home based on how much electricity you use.</p>
<p> </p>
<p>Electricity usage is measured in kilowatt-hours (kWh for short) and the bulk of your electricity bill is your usage in kWh times the price of a kWh. The typical American home uses about 10,000 kWh per year. (In Europe, the average home uses about 3,300 kWh per year).While 10,000 kWh does not seem like a lot, for a solar electric system it is.</p>
<p> </p>
<p><strong>*Sizing a Solar PV System*</strong></p>
<p style="text-align: left">We speak of solar systems in terms of their rated peak power output. For example, a system of five 200-watt panels has a rated peak output of 1,000 watts. Using the rated power, we estimate the total electricity production of the system based on the sun and shade conditions for your location. (Average sun hours per day x Rated power x System efficiency x 365 = kWh per year)</p>
<p style="text-align: left"> </p>
<p>In my area, in unshaded conditions, a 1,000-watt solar electric system with the panels facing polar south and mounted at 45 degrees will generate about 1,200 kWh in a typical year and offset 0.7 tons of carbon dioxide per year. The panels will cover 65 to 85 square feet and cost around $8,000 to $10,000** installed.</p>
<p>Now imagine that a homeowner uses 10,000 kWh per year and wants to offset half of that power    consumption, 5,000 kWh per year, with a solar electric system. To do that, they would need a system just over four times larger than the 1,000-watt system used in the example above. Here is the math: 5,000 kWh per year / 1,200 kWh per year = 4.2, 4.2 x 1,000 = 4,200 watt<br />
system.</p>
<p> </p>
<p>Therefore, a system big enough to generate 5,000 kilowatt-hours per year would need to be about 4,200 watts. It will offset about 2.5 tons of carbon dioxide, cover 275 to 360 square feet, and cost $34,000 to $42,000** installed.</p>
<p> </p>
<p><strong>*Ouch! For most of us, those are big numbers.*</strong></p>
<p>**Grants and Tax credits not included in the cost estimates.</p>
<p> </p>
<p><strong>*Making the Numbers Smaller*</strong></p>
<p>While solar electric systems are expensive in the short term, they are quite reliable, can be expected to last well beyond the 25 year warranty provided by most panel manufacturers, and they will eventually pay for themselves by offsetting electricity you buy from the power company.</p>
<p> </p>
<p>So how do you make the cost of the solar electric system smaller? Use less electricity. This turns out to be both economically sensible and environmentally smart.</p>
<p> </p>
<p>If, for example, you cut your usage from 10,000 to 5,000 kWh per year, your home&#8217;s carbon footprint (the amount of carbon dioxide your home is responsible for putting into the atmosphere) goes down by about 2.5 tons per year.</p>
<p> </p>
<p>Also, by cutting your usage in half, to 5,000 kWh per year and putting in a 2,100-watt solar system, you can realize three savings. Your electric bill goes down by half because you have reduced your usage, it goes down another 25% per year because your solar system is making half of your electricity, and your only need to put up  a 2,100 watt solar system at half the cost of a 4,200 watt system.</p>
<p> </p>
<p>Read More By Mark at <a href="http://www.newenglandbreeze.com/tem.html" target="_blank">www.newenglandbreeze.com/tem.html</a></p>
<p> </p>
<p>Thanks,<br />
Mark Durrenberger</p>
]]></content:encoded>
			<wfw:commentRss>http://renergycafe.com/2009/01/grid-neutral-with-solar-power/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Solar Energy Future Possibilities</title>
		<link>http://renergycafe.com/2009/01/solar-energy-future-possibilites/</link>
		<comments>http://renergycafe.com/2009/01/solar-energy-future-possibilites/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 07:08:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Breakthough]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[expense]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[glimpse]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[OSU]]></category>
		<category><![CDATA[output]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[prius]]></category>
		<category><![CDATA[ratio]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://renergycafe.com/?p=582</guid>
		<description><![CDATA[     Many advancements, like the ones made by Ohio State University (see Solar Energy Breakthough at OSU) indicate that in the not so far future solar energy has the potential to begin significantly supplementing our energy needs.  The current photovoltaic cell does offer us a glimpse at future solar possibilities. Unfortunately, due to its bulky size to output ratio [...]]]></description>
			<content:encoded><![CDATA[<p>     <span>Many advancements, like the ones made by Ohio State University (see <a href="http://renergycafe.com/home_page_news/solar-energy-breakthrough/">Solar Energy Breakthough at OSU</a>) indicate that in the not so far future solar energy has the potential to begin significantly supplementing our energy needs.  The current photovoltaic cell does offer us a glimpse at future solar possibilities. Unfortunately, due to its bulky size to output ratio and the expense to install and maintain, solar energy will not catch on until a more efficient and affordable option is made available.  As we continue to realize the need for energy independence, and devote our money and resources towards solutions (see also <a href="http://renergycafe.com/featured/obama-our-renewable-energy-future/">Obama: Our Renewable Energy Future</a>), advancements will be made.  Judging by the current breakthroughs being seen these advancements will probably occur sooner rather than later.</span></p>
<p>      <span>The 2010 Toyota Prius reportedly will come with a solar panel option that will extend the battery life, but what if more could be done.  With the new material the Ohio State Researchers developed about the conventional cells it will increase the output potential.  What if all day you could operate your vehicle and charge it&#8217;s batteries simply by using a fixed solar panel.  Also consider powering your entire house with one smaller solar cell and even being able to contribute excess energy back into the grid for others to use.</span></p>
<p>      <span>Whether we as a global community will be energy dependent in ten years from now is unsure.  What is known, is that advancements are being made in both the solar cells and the batteries that are often used to store the solar energy.  It may be anywhere between five years or twenty before highly efficient solar collectors are produced. When they are, we will all benefit.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://renergycafe.com/2009/01/solar-energy-future-possibilites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Energy Plan, Energy Independence</title>
		<link>http://renergycafe.com/2008/11/obamas-energy-plan-energy-independence/</link>
		<comments>http://renergycafe.com/2008/11/obamas-energy-plan-energy-independence/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 13:32:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[Barack. Obama]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[indipendance]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://renergycafe.com/?p=497</guid>
		<description><![CDATA[It is an Apollo like project like this one laid out by President Elect Obama, which is exactly what America as a country and as a leader in the world, must have for progression.  A strong renewable energy plan is not only a beneficial for relieving the united states and other countries from expensive and hostile foreign oil, [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/G1FIbmUL6OA&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/G1FIbmUL6OA&amp;hl=en&amp;fs=1" allowfullscreen="true" allowscriptaccess="always"></embed></object><span style="font-size: 10pt; color: #000000; line-height: 115%; font-family: &quot;Lucida Sans Unicode&quot;,&quot;sans-serif&quot;;">It is an Apollo like project like this one laid out by President Elect Obama, which is exactly what America as a country and as a leader in the world, must have for progression.  A strong renewable energy plan is not only a beneficial for relieving the united states and other countries from expensive and hostile foreign oil, but is the pathway to many and many new jobs and an increased economic stability.  If this plan in enacted, Barack Obama say&#8217;s it will create 5 million jobs and place 1 million vehicle on the road that receive over 150mpg.  His plan is good for the environment, good for, economy, good for the consumer, and good for the world.   </span></p>
]]></content:encoded>
			<wfw:commentRss>http://renergycafe.com/2008/11/obamas-energy-plan-energy-independence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Energy Breakthrough at OSU</title>
		<link>http://renergycafe.com/2008/10/solar-energy-breakthrough/</link>
		<comments>http://renergycafe.com/2008/10/solar-energy-breakthrough/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 23:47:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[breakthrough]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fluoresce]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[OSU]]></category>
		<category><![CDATA[phosphorescence]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[semi-conductive]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://renergycafe.com/?p=435</guid>
		<description><![CDATA[At Ohio State University, the future of solar technology is being made.  Recently researchers discovered a way to capture all the energy of all visible sunlight.  By combining certain conductive plastics and alloy they created a material that is capable of generating far more output than conventional photovoltaic cells. 
Using a supercomputer to model different [...]]]></description>
