<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renergy Cafe &#187; potential</title>
	<atom:link href="http://renergycafe.com/tag/potential/feed/" rel="self" type="application/rss+xml" />
	<link>http://renergycafe.com</link>
	<description>Just another Renergycafe.com weblog</description>
	<lastBuildDate>Sat, 27 Mar 2010 04:50:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>U.S. Geothermal Potential</title>
		<link>http://renergycafe.com/2009/02/us-geothermal-potential/</link>
		<comments>http://renergycafe.com/2009/02/us-geothermal-potential/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 22:13:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[geoexchange]]></category>
		<category><![CDATA[heat exchange]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[Ring]]></category>
		<category><![CDATA[section]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[U.S. Geological]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://renergycafe.com/?p=657</guid>
		<description><![CDATA[The western side of the United States is located along a section of what is called the &#8220;Ring of Fire,&#8221; a line of seismic and geothermal activity.  This region in particular is capable of generating a substantial amount of the United States power that is currently being powered by coal.  According to the Geothermal Education [...]]]></description>
			<content:encoded><![CDATA[<p><span>The western side of the United States is located along a section of what is called the &#8220;Ring of Fire,&#8221; a line of seismic and geothermal activity.  This region in particular is capable of generating a substantial amount of the United States power that is currently being powered by coal.  According to the <a href="http://geothermal.marin.org">Geothermal Education Office</a> right now 4 million people in the U.S. are being supplied electricity by geothermal energy (based on 2800 MW, the USGS states 2500MW).  According to the <a href="http://www.usgs.gov/newsroom/article.asp?ID=2027">U.S. Geological Survey </a>assessment, this number could be increased by 260% using conventional geothermal (that is 6500MW).  Furthermore the assessment describes unconventional production methods, and states that 517,800MW is the potential electric generation. <span style="color: #0000ff">(video above describes geothermal power plants)</span></span></p>
<p><span>In addition to using geothermal energy to produce electricity, it can be used to assist in the heating and cooling of houses and buildings.  The system that does this is called a geoexchange system, and can be used anywhere in the U.S. and will drop your electric bill 40%-70%.  It works by using the consistent 50 degree temperature found underground to regulate the temperature indoors.  Currently 300,000 homes and businesses in the U.S. are utilizing geoexchange systems. Learn more at <a href="http://www.geoexchange.org/">http://www.geoexchange.org/</a></span></p>
<p style="line-height: 14.25pt"><span>Continued development of geothermal energy will greatly reduce our dependence on dirty fossil fuels.  At Renergycafe.com we hope to see more geothermal energy.</span></p>
<p><span style="color: #0000ff">(This video describes a geoexchange system)</span></p>
<p style="text-align: left"> </p>
<p style="text-align: left">There is an excelent slide show here: <a href="http://geothermal.marin.org/geopresentation/">http://geothermal.marin.org/geopresentation/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://renergycafe.com/2009/02/us-geothermal-potential/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solar Energy Future Possibilities</title>
		<link>http://renergycafe.com/2009/01/solar-energy-future-possibilites/</link>
		<comments>http://renergycafe.com/2009/01/solar-energy-future-possibilites/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 07:08:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Breakthough]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[expense]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[glimpse]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[OSU]]></category>
		<category><![CDATA[output]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[prius]]></category>
		<category><![CDATA[ratio]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://renergycafe.com/?p=582</guid>
		<description><![CDATA[     Many advancements, like the ones made by Ohio State University (see Solar Energy Breakthough at OSU) indicate that in the not so far future solar energy has the potential to begin significantly supplementing our energy needs.  The current photovoltaic cell does offer us a glimpse at future solar possibilities. Unfortunately, due to its bulky size to output ratio [...]]]></description>
			<content:encoded><![CDATA[<p>     <span>Many advancements, like the ones made by Ohio State University (see <a href="http://renergycafe.com/home_page_news/solar-energy-breakthrough/">Solar Energy Breakthough at OSU</a>) indicate that in the not so far future solar energy has the potential to begin significantly supplementing our energy needs.  The current photovoltaic cell does offer us a glimpse at future solar possibilities. Unfortunately, due to its bulky size to output ratio and the expense to install and maintain, solar energy will not catch on until a more efficient and affordable option is made available.  As we continue to realize the need for energy independence, and devote our money and resources towards solutions (see also <a href="http://renergycafe.com/featured/obama-our-renewable-energy-future/">Obama: Our Renewable Energy Future</a>), advancements will be made.  Judging by the current breakthroughs being seen these advancements will probably occur sooner rather than later.</span></p>
<p>      <span>The 2010 Toyota Prius reportedly will come with a solar panel option that will extend the battery life, but what if more could be done.  With the new material the Ohio State Researchers developed about the conventional cells it will increase the output potential.  What if all day you could operate your vehicle and charge it&#8217;s batteries simply by using a fixed solar panel.  Also consider powering your entire house with one smaller solar cell and even being able to contribute excess energy back into the grid for others to use.</span></p>
<p>      <span>Whether we as a global community will be energy dependent in ten years from now is unsure.  What is known, is that advancements are being made in both the solar cells and the batteries that are often used to store the solar energy.  It may be anywhere between five years or twenty before highly efficient solar collectors are produced. When they are, we will all benefit.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://renergycafe.com/2009/01/solar-energy-future-possibilites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevy Volt Fails to Deliver</title>
		<link>http://renergycafe.com/2009/01/chevy-volt-fails-to-deliver/</link>
		<comments>http://renergycafe.com/2009/01/chevy-volt-fails-to-deliver/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 03:37:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[answer]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Chevy]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[EV1]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[James Moelk]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[opener]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[Volt]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://renergycafe.com/?p=563</guid>
		<description><![CDATA[Many have speculated that GM&#8217;s new electric car will revolutionize the way we travel and begin to diminish our demand on oil.  But has GM taken the volt far enough?  Obviously if I am asking a loaded question like that the answer is no, but the answer is also a real eye opener to the potential of electric vehicles. 
In 1996 [...]]]></description>
			<content:encoded><![CDATA[<p style="line-height: 14.25pt"><span>Many have speculated that GM&#8217;s new electric car will revolutionize the way we travel and begin to diminish our demand on oil.  But has GM taken the volt far enough?  Obviously if I am asking a loaded question like that the answer is no, but the answer is also a real eye opener to the potential of electric vehicles. </span></p>
<p style="line-height: 14.25pt"><span>In 1996 GM introduced the EV1 (electric vehicle1) and began allowing the public to lease them.  The EV1 could do everything the Volt will do, amply accelerate, reasonable top speed (around 80 mph), and Charge of the grid or solar panel.  There is one area that the EV1 far surpasses the volt.  The EV1 could go 3 times farther on a single charge with a range of up to 150 miles.  It may not seem far, but most people don’t commute to work further than 60 miles anyways.  In fact most people don’t drive that far every day.</span></p>
<p style="line-height: 14.25pt"><span>GM&#8217;s next move has been very controversial, they had pulled all working EV1&#8217;s off the streets by 2003 and crushed them, then proceeded to sell the patent for their batteries to Texaco (part of the conglomerate of oil comapies).  Learn more by watching the video documentary &#8221;Who Killed the Electric Car.&#8221;  To make it more drastic some universities that were given deactivated EV1s have reactivated them and come under fire from GM for violating agreements. GM reacted sternly to the schools for allowing the cars to be driven on the road, which violated the agreement.</span></p>
<p style="line-height: 14.25pt"><span>There is no fear because this will all soon become GM&#8217;s loss as a result of independent automakers beginning to produce electric vehicles with ranges around 250 miles and quick chargers that can charge these batteries in 10 minutes.  To learn more see <a href="http://renergycafe.com/electric-vehicles/renergy-cafes-top-3-electric-vehicles/">Electric Cars, Renergy Cafe&#8217;s Top 3.</a></span></p>
<p style="line-height: 14.25pt"><span>Whatever the reason for GM creating a vehicle with a range of only 40 miles is now irrelevant.  What is important is that there is new technology that truly can change the future of our world.</span></p>
<p style="line-height: 14.25pt"><span>Author James Moelk, site owner</span></p>
<p>  <A HREF="http://ws.amazon.com/widgets/q?ServiceVersion=20070822&amp;MarketPlace=US&amp;ID=V20070822%2FUS%2Frenecafe-20%2F8001%2F3e79d9d1-a931-48e0-b16a-4bc5dbd954db&amp;Operation=NoScript">Amazon.com Widgets</A></p>
]]></content:encoded>
			<wfw:commentRss>http://renergycafe.com/2009/01/chevy-volt-fails-to-deliver/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Electrolysis Potential</title>
		<link>http://renergycafe.com/2008/09/electrolysis-potential/</link>
		<comments>http://renergycafe.com/2008/09/electrolysis-potential/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 21:01:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electrolysis H2O]]></category>
		<category><![CDATA[browns gas]]></category>
		<category><![CDATA[electrolysis]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[hho]]></category>
		<category><![CDATA[meyers]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[over-unity]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[Stanley]]></category>
		<category><![CDATA[unity]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://renergycafe.com/?p=384</guid>
		<description><![CDATA[Electrolysis has the potential to power vehicles, planes, generators and other piston engines.  This Realization that we can achieve over-unity brings to light the vast capabilities that electrolysis has.  This video does a great job of emphasizing the need for individuals to work towards a common goal for the good of all.  All work involving over-unity [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/Tj5twYOxJaY&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/Tj5twYOxJaY&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object>Electrolysis has the potential to power vehicles, planes, generators and other piston engines.  This Realization that we can achieve over-unity brings to light the vast capabilities that electrolysis has.  This video does a great job of emphasizing the need for individuals to work towards a common goal for the good of all.  All work involving over-unity of electrolysis has come from individuals and small groups.  Although no one has determined a date of when the public will start to see the use of electrolysis for transportation, considering the recent advancement it should not be far away. To learn more about how electrolysis works check out the <a title="Video Learning Center" href="http://www.renergycafe.com/learning/learning.html" target="_self">Video Learning Center</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://renergycafe.com/2008/09/electrolysis-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
