<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renergy Cafe &#187; house</title>
	<atom:link href="http://renergycafe.com/tag/house/feed/" rel="self" type="application/rss+xml" />
	<link>http://renergycafe.com</link>
	<description>Just another Renergycafe.com weblog</description>
	<lastBuildDate>Sat, 27 Mar 2010 04:50:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tale of Two  Houses</title>
		<link>http://renergycafe.com/2009/05/tale-of-two-houses/</link>
		<comments>http://renergycafe.com/2009/05/tale-of-two-houses/#comments</comments>
		<pubDate>Fri, 08 May 2009 11:19:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[al gore]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[cistern]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy bill]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[George W. Bush]]></category>
		<category><![CDATA[ground]]></category>
		<category><![CDATA[guest]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[inconvenient truth]]></category>
		<category><![CDATA[mansion]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[residence]]></category>
		<category><![CDATA[room]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://renergycafe.com/?p=783</guid>
		<description><![CDATA[House  #1
A 20 room  mansion (not including 8  bathrooms)  heated by natural gas. Add on a pool (and a pool house) and a separate  guest house, all heated by gas. In one month this residence consumes  more energy than the average American household does in a year. The  average bill for electricity and natural gas [...]]]></description>
			<content:encoded><![CDATA[<p><strong>House  #1</strong><br />
A 20 room  mansion (not including 8  bathrooms)  heated by natural gas. Add on a pool (and a pool house) and a separate  guest house, all heated by gas. In one month this residence consumes  more energy than the average American household does in a year. The  average bill for electricity and natural gas runs over $2400 per month.  In natural gas alone, this property consumes more than 20 times the national average for an American home. This house is not situated in a Northern or Midwestern &#8217;snow belt&#8217; area. It&#8217;s in the South.</p>
<p><strong>House  #2<br />
</strong>Designed by  an architecture professor at a leading national university.  This house  incorporates every &#8216;green&#8217; feature current home construction can provide. The house is 4,000 square feet (4 bedrooms) and is nestled on a high prairie in the American southwest. A central closet in the house holds geothermal heat-pumps drawing ground water through pipes sunk 300 feet into the ground.</p>
<p>The water (usually 67 degrees F) heats the house in the winter and cools it in the summer. The system uses no fossil fuels such as oil or natural gas and it consumes one-quarter electricity required for a conventional<br />
heating/cooling system. Rainwater from the roof is collected and funneled into a 25,000 gallon underground cistern. Wastewater from showers, sinks and toilets goes into underground purifying tanks and then into the cistern. The collected water then irrigates the land surrounding the house. Surrounding flowers and shrubs native to the area enable the property to blend into the surrounding rural landscape.</p>
<p><strong>HOUSE #1</strong> is  outside of Nashville, Tennessee; it is the abode of the&#8217;environmentalist&#8217; Al Gore.</p>
<p><strong>HOUSE #2</strong> is on a ranch near Crawford, Texas; it is the residence of the former President of the  United States, George W. Bush.</p>
<p>An  &#8216;inconvenient truth.&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://renergycafe.com/2009/05/tale-of-two-houses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Bring Back the Solar Panels, Mr. President</title>
		<link>http://renergycafe.com/2009/04/time-to-bring-back-the-solar-panels-mr-president/</link>
		<comments>http://renergycafe.com/2009/04/time-to-bring-back-the-solar-panels-mr-president/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 05:05:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[1600 Pennsylvania Avenue]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Barack. Obama]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Carter]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[dependence]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fountain]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Jason Marshall]]></category>
		<category><![CDATA[Jimmy Carter]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[President Bush]]></category>
		<category><![CDATA[President Carter]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[President Reagan]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[roof]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[South Lawn]]></category>
		<category><![CDATA[St. Patrick]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[white house]]></category>

		<guid isPermaLink="false">http://renergycafe.com/?p=769</guid>
		<description><![CDATA[Since moving into 1600 Pennsylvania Avenue just three months ago, President Obama and the First Lady have added their personal touch to the White House landscape.  There is an organic vegetable garden (see more) on the South Lawn.  A gleaming new swing set (see more) has been installed a short distance away and within sight [...]]]></description>
			<content:encoded><![CDATA[<p><span>Since moving into 1600 Pennsylvania Avenue just three months ago, President Obama and the First Lady have added their personal touch to the White House landscape.<span>  </span>There is an organic vegetable garden (<a href="http://www.whitehouse.gov/blog/09/03/20/Spring-Gardening/" target="_blank">see more</a>) on the South Lawn.<span>  </span>A gleaming new swing set (<a href="http://www.chicagotribune.com/news/nationworld/chi-talk-swing-set-05-mar05,0,4403788.story" target="_blank">see more</a>) has been installed a short distance away and within sight of the Oval Office.<span>  </span>And let’s not forget about dying the White House fountain green (<a href="http://www.youtube.com/watch?v=jZ-2SAuWRYU" target="_blank">see more</a>) in honor of St. Patrick’s Day. </span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt"><span>Though the fountain water now runs clear, Obama can make the White House itself permanently “green” by bringing Jimmy Carter’s solar panels back. With oil prices again on the rise and energy legislation pending in Congress, now is the time for Obama to highlight the importance of renewable energy to power our economy, curb the emission of climate changing greenhouse gases, and reduce our dependence on imported fuel.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt"><span>President Carter had solar panels installed on the White House roof in 1977, the same year he established the Department of Energy in response to the oil embargo four years earlier which highlighted America’s dependence on foreign energy.<span>  </span>The energy generated from the solar panels powered the water heaters located in the White House residence.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt"><span>There was barely enough time to draw a warm bath before President Reagan removed the solar panels after taking office in 1980 (most of the panels were subsequently acquired by Unity College in Maine, where they now, <a href="http://www.boston.com/lifestyle/green/greenblog/2008/06/jimmy_carters_solar_panels_hel_1.html" target="_blank">see more</a>, provide hot water for the cafeteria) see more.<span>  </span>The early 1980s were not a particularly promising time for solar energy.<span>  </span>Solar tax deductions introduced by Carter were not renewed during this period and the Solar Energy Research Institute had its budget slashed by almost eighty percent.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt"><span>Solar energy was quietly reintroduced to the White House grounds in 2002. Small scale panels were installed on a maintenance building to provide electricity and hot water.<span>  </span>A solar energy system was also installed on the White House cabana to heat President Bush’s pool and spa.<span>  </span>The panels were placed out of plain view and the White House issued no press releases on the installations.<span>  </span>There was scant media coverage (<a href="http://www.ecomall.com/greenshopping/solarwhitehouse.htm" target="_blank">see more</a>) of the solar energy systems and what little coverage there was came about six months after the installations were completed.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt"><span>Obama should take the opposite approach.<span>  </span>Solar panels should be placed conspicuously on the White House roof to draw attention to his cap-and-trade plan, which has attracted opposition in Congress across party lines, and the critical need for a clean energy revolution.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt"><span>Obama should also use this opportunity to showcase 21st century clean energy technology and current research initiatives in the renewable power sector. Solar energy alone has come a long way from the 500 kilowatts produced worldwide when panels were first installed at the White House in 1977. Global production of solar energy now generates over 2,500 megawatts (<a href="http://www.suntech-power.com/index.php?option=com_content&amp;view=article&amp;id=106&amp;Itemid=106&amp;lang=en" target="_blank">see more</a>) of renewable power to fuel a cleaner world economy.<span>  </span>There is no need to wipe the dust from Jimmy Carter’s solar panels.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt"><span>At the same time, although technological advancements in clean energy are occurring on a massive scale, continued innovation will only happen if demand increases for renewables.<span>  </span>Federal stimulus dollars directed at spurring renewable energy research and development should help lower the cost of equipment like solar panels and encourage average citizens to follow Obama’s lead by generating their own green electricity. </span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt"><span>The passage of historic federal climate change legislation may not be feasible over the coming months.<span>  </span>When summer arrives and the hot sun and oppressive humidity dominate the day’s news, however, solar panels on the White House roof can serve as shining symbols of the homegrown power harnessed by renewable energy.<span>  </span>Perhaps as Obama is wading in the White House pool, he will catch a glimpse of the solar panels lining his home’s roof and spot a choice location for a wind turbine.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt"><span>Written By Jason Marshall</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt"><span>Jason Marshall is a Boston attorney and a member of the Boston Bar</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt"><span>Association’s Telecommunications and Energy Committee.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://renergycafe.com/2009/04/time-to-bring-back-the-solar-panels-mr-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retrofit a Solar Hot Water System</title>
		<link>http://renergycafe.com/2009/04/retrofit-a-solar-hot-water-system/</link>
		<comments>http://renergycafe.com/2009/04/retrofit-a-solar-hot-water-system/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 23:25:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[calfinder]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[heater]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[hot water heater]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[retrofitting]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar hot water]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://renergycafe.com/?p=759</guid>
		<description><![CDATA[Homeowners looking to &#8220;paint their house Green&#8221;, so to speak, have several options available to them, learn more.  Going green not only helps the environment by lessening the home&#8217;s carbon footprint, but also saves money by making it more energy efficient. One of the many ways to improve your quality of living while preserving our [...]]]></description>
			<content:encoded><![CDATA[<p>Homeowners looking to &#8220;paint their house Green&#8221;, so to speak, have several options available to them, <a href="http://www.calfinder.com/blog/green-remodeling/green-wednesday-beyond-earth-day-10-ways-to-keep-your-home-green/">learn more</a>.  Going green not only helps the environment by lessening the home&#8217;s carbon footprint, but also saves money by making it more energy efficient. One of the many ways to improve your quality of living while preserving our natural landscape is retrofitting a solar hot water system into your home.</p>
<p>Retrofit solar hot water heaters are the most cost-effective, <a title="http://solar.calfinder.com/blog/solar-information/the-lowdown-on-solar-thermal-savings/" href="http://">learn more</a>, way to utilize solar power in today&#8217;s market. By retrofitting, much of the labor and material &#8220;costs behind installation can be avoided by integrating the new, solar system into the old, &#8220;conventional water heater&#8221;. In many cases a new water tank is not needed and existing plumbing can still be used.</p>
<p>Solar hot water systems work using solar collectors to harness solar energy to heat up water, which is then transferred to the home via the pre-existing system. Systems can cost anywhere from $1,500 to $5,000 depending on the existing system but, either way, they will save money. Water heating, according to the Department of Energy <a href="http://www.eere.energy.gov/de/solar_hotwater.html" target="_blank">http://www.eere.energy.gov/de/solar_hotwater.html</a>, is second only to space heating in home energy usage. That being said, *a solar water heater can reduce heating bills by as much as 25 percent*; not to mention the savings in environmental impact.</p>
<p>Beside lower up-front costs, retrofit solar hot water systems pay for themselves rather quickly in energy savings. They often have payback periods less than five years! In addition, state rebates and<br />
incentives <a href="http://www.dsireusa.org/" target="_blank">http://www.dsireusa.org/</a> can take a considerable chunk out of the initial investment, making them even more lucrative for the green-minded homeowner.</p>
<p>Green is the new color of home building and remodeling, and every year more avenues are available to homeowners in that regard. Solar power in general is skyrocketing in terms of popularity and accessibility with retrofit solar water heating leading the way. Why not use the same sun that warms your face<br />
every morning to heat your water every day? It is, after all, &#8220;free&#8221; energy!</p>
<p> </p>
<p> </p>
<p>Written by<br />
Taylen Peterson<br />
CalFinder<br />
<a href="http://www.calfinder.com">www.calfinder.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://renergycafe.com/2009/04/retrofit-a-solar-hot-water-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Geothermal &#124; Anyone can Save 40% on Their Electric Bill</title>
		<link>http://renergycafe.com/2009/02/geothermal-anyone-can-save-40-on-thier-electric-bill/</link>
		<comments>http://renergycafe.com/2009/02/geothermal-anyone-can-save-40-on-thier-electric-bill/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 03:15:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[geothermal]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[exchanger]]></category>
		<category><![CDATA[ground]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[heat pump]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[pump]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[term]]></category>

		<guid isPermaLink="false">http://renergycafe.com/?p=734</guid>
		<description><![CDATA[It is true, with a geothermal heat pump you can save between 30% and 40% on your electric bill according to the US Environmental Protection Agency.  Geothermal Heat Exchangers as they are referred to, rely on the simple fact that the temperature under the earth stays at a consistent temperature of 45 &#8211; 70 degrees (typically [...]]]></description>
			<content:encoded><![CDATA[<p><span>It is true, with a geothermal heat pump you can save between 30% and 40% on your electric bill according to the US Environmental Protection Agency.  Geothermal Heat Exchangers as they are referred to, rely on the simple fact that the temperature under the earth stays at a consistent temperature of 45 &#8211; 70 degrees (typically about 50 degrees) depending on geographic location.  By using this consistent temperature to heat and cool a house or business one avoids the expensive (and energy consuming) process of heating cold air and cooling hot air.  The greatest thing about a geothermal heat exchange system is that it can be installed virtually anywhere.</span></p>
<p style="line-height: 14.25pt"><span> This system work by first installing piping in the ground deep enough to get below the frost line or about 2 feet or more down.  This piping is filled with fluid which circulates the consistent temperature up to a unit called a heat exchanger located within the house or building.  The heat exchanger then does one of two things.  One, it cools the building by removing the heat from the air and sending it into the ground.  Two, by heating the already consistent temperature from the ground to the few degrees needed to heat the building.</span></p>
<p style="line-height: 14.25pt"><span> The cost for purchasing and installing this system is considerably more than a typical HVAC system but carries some perks that typical systems do not.  Depending on the size of your house and the earth it is resting on (stone, soil or near a pond) the system can typically cost from $15,000 to $40,000.  Many systems come with as much as a 50 year guarantee.<span>  </span>There are frequently tax savings which reduces the time involved in recouping the costs.  Furthermore, beyond the long term savings of a geothermal heat pump, is the short and long term benefits of global energy conservation. </span></p>
<p style="line-height: 14.25pt"><span>   Many federal and state incentives are being given to those who install the a geothermal heat pump system, to read more see <a href="http://www.geoexchange.org/">http://www.geoexchange.org/</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://renergycafe.com/2009/02/geothermal-anyone-can-save-40-on-thier-electric-bill/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Hippie House</title>
		<link>http://renergycafe.com/2008/06/hippie-house/</link>
		<comments>http://renergycafe.com/2008/06/hippie-house/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 23:11:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renergy Houses]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[hippie]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[off]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://renergycafe.com/?p=24</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/L9jdIm7grCY&amp;hl=en" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/L9jdIm7grCY&amp;hl=en" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://renergycafe.com/2008/06/hippie-house/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
